sonance.artistic.network seeks funding from many sources to help us with our mission. Here we describe the big picture.
Works in Progress
- Membership. 36 Euros per year for membership of sonance.artistic.network. Tanya is membership supremo and is collecting memberships at any Wednesday Night meeting.
- Resonance 2009. Applications are being written for Re.sonance 2009.
- Cash tin. Book and beer sales every Wednesday night finances small petty cash items: postage, room rent, stationary, etc.
Historical
The following is the record of accepted and successful fundings.
| Funder | Their Reference | Our Reference (dates) | Amount (Euros) | Project Name | Report |
|---|---|---|---|---|---|
| Stadt Wien MA7 | MA 7 - 5122/07 | 30.11.2007 | 11500 | Re.sonance.007 | (xx.08.2008) |
| Vorarlberg Land | IIc-335-0493 | xx.06.2007 | 1500 | Re.sonance.007 | 20.06.2008 |
| Angewandte / ArtIst | ? | 27.11.2007 (pre); 30.01.2008 (post) | 3000 | Re.sonance.007 | 29.01.2008 |
| Stadt Wien MA7 | 05.07.2007; MA 7 - 3758/07; MA 7 - 5365/06 | 07.09.2007 | 6862 | Projekt "X Purple Base" | (xx.08.2008) |
| Stadt Wien MA7 | BB06/02 | 12.04.2007 | 1078 | Serverstruktur | (xx.08.2008) |
| ÖH Angewandte | 10.11.2006 | 1000 | X/purple-vision | 10.11.2006 | |
| Stadt Wien MA7 | BB06/01 MA 7 - 310/07 | 17.08.2006 | 3434 | Serverstruktur | 11.07.2007 |
| Stadt Wien MA7 | microgrants MA 7 - 3710/06 | 17.08.2006 | 5000 | X/purple-vision | (xx.08.2008) |
Future Efforts
As we run sonance.artistic.network on an open basis, we publish the big picture here: what we are up to now and what we have successfully done in the past. Most of the work to seek new funding is done every Wednesday night, join us and help.
Other Information
See Billing if you have to send us a Honorarnote or Rechnung.